All flights Destinations » All P/J Departures » All P/J Arrivals » All P/J Companies Pilots Aircrafts (avg) Aircrafts (tot) Admin

LogBook of Boeing 777-200 United 2004,Cheesy Air
Click on Flight Nr to show the details of one flight. Click on the column headers to sort the data by columns.
Page  1   Displaying Flight 1 to 19 of a total 19
Flight Nr Date Company Pilot From To PAX Type Time Result Bonus Penalty
UI353 2007-03-10 Cheesy Air Ben S. EDDM LOWI 305 MEJ 00:28:12 Perfect 200 0
UK619 2007-03-04 Cheesy Air Ben S. RKSI RJAA 305 MEJ 01:42:18 Perfect 209 0
GM921 2007-02-22 Cheesy Air Ben S. SUMU SAEZ 305 MEJ 00:33:39 Perfect 200 0
KZ696 2007-02-08 Cheesy Air Ben S. EGLL KIAD 305 MEJ 08:26:03 Perfect 174 0
HF074 2007-02-06 Cheesy Air Ben S. KSEA KSFO 305 MEJ 01:37:16 Perfect 209 0
GN203 2007-01-12 Cheesy Air Ben S. KSFO KJFK 305 MEJ 04:47:35 Perfect 209 0
WY097 2006-11-01 Cheesy Air Ben S. PHNL KSFO 305 MEJ 04:39:05 Perfect 139 0
SE363 2006-10-31 Cheesy Air Ben S. PHNL PHNL 305 MEJ 00:15:38 Perfect 1 150 0
XW591 2006-09-10 Cheesy Air Ben S. KWVI KSFO 305 MEJ 00:20:26 Perfect 200 0
II455 2006-09-09 Cheesy Air Ben S. KLAX KWVI 305 MEJ 00:52:44 Perfect 200 0
UX255 2006-09-09 Cheesy Air Ben S. KJFK KBOS 305 MEJ 00:59:24 Perfect 200 0
OQ503 2006-08-06 Cheesy Air Ben S. KLAX KSNA 304 MEJ 00:24:08 Perfect 250 0
SO577 2006-08-05 Cheesy Air Ben S. VNKT VHHH 305 MEJ 03:50:45 Perfect 174 0
KF566 2006-07-27 Cheesy Air Ben S. KSEA KPDX 304 MEJ 00:31:22 Perfect 104 0
HE215 2006-07-21 Cheesy Air Ben S. PHNL RJBB 305 MEJ 08:11:23 Perfect 453 0
KM566 2006-07-19 Cheesy Air Ben S. EGLL KDEN 305 MEJ 09:32:50 Perfect 150 0
AE850 2006-06-25 Cheesy Air Ben S. RJAA PHNL 305 MEJ 06:45:37 Perfect 209 0
UQ151 2006-06-12 Cheesy Air Ben S. KORD KDEN 305 MEJ 02:05:02 Perfect 139 0
UA928 2006-06-02 Cheesy Air Ben S. KORD EDDF 305 MEJ 07:53:50 Perfect 139 0
« return to Aircrafts list
Page  1   Displaying Flight 1 to 19 of a total 19
php script 2.0.1